Different versions of Windows 11 receive Cumulative updates every month on regular basis that include security patches, preview builds, and more. Furthermore, whenever any threat or bug is found additional updates are rolled out. Windows updates are significant to maintain the system’s health, safety, performance, and stability. For users running Windows 11 or any version, it is a necessary and healthy practice to install these new versions when they are out. That’s why, we are here with a post to provide a Windows 11 Cumulative Updates Monitor that contains lists of all updates along with their download links.
Windows 11 is a service aimed to get better through routine software updates. Usually, Windows updates are installed automatically and do not need a manual approach to receive them except in specific circumstances. In these cases, you may need to find a standalone package of the release to download and manually install. Some users are curious about a particular Windows Update and what fixes, improvements, and features it rolls out. Security updates are rolled out on the second Tuesday of every month on which you can keep an eye. Apart from this, Cumulative update preview specifically brings a lot of new changes and features that may be useful. Windows 11 Cumulative Updates Monitor will list every latest release including download links. Have a look at and find your own:
Table of Contents
Windows 11 Cumulative Updates Monitor
Windows 11 version 23H2
Windows Update | Release Date | Version | Download link |
KB5036980 | 23/04/2024 | 22631.3527 and 22621.3527 | Get here |
KB5036893 | 09/04/2024 | 22631.3447 and 22621.3447 | Get here |
KB5035942 | 26/03/2024 | 22631.3374 and 22621.3374 | Get here |
KB5035853 | 12/03/2024 | 22631.3296 and 22621.3296 | Get here |
KB5034848 | 29/02/2024 | 22631.3235 and 22621.3235 | Get here |
KB5034763 | 13/02/2024 | 22631.3155 and 22621.3155 | Get here |
KB5034204 Preview | 23/01/2024 | 22631.3085 and 22621.3085 | Get here |
KB5034123 | 09/01/2024 | 22631.3007 and 22621.3007 | Get here |
KB5033375 | 12/12/2023 | 22631.2861 and 22621.2861 | Get here |
KB5032288 Preview | 04/12/2023 | 22631.2792 and 22621.2792 | Get here |
KB5032190 | 14/11/2023 | 22631.2715 and 22621.2715 | Get here |
KB5031455 Preview | 31/10/2023 | 22631.2506 and 22621.2506 | Get here |
Windows 11 version 22H2
Windows Update | Release Date | Version | Download link |
KB5033375 | 12/12/2023 | 22631.2861 and 22621.2861 | Get here |
KB5032288 Preview | 04/12/2023 | 22631.2792 and 22621.2792 | Get here |
KB5032190 | 14/11/2023 | 22631.2715 and 22621.2715 | Get here |
KB5031455 Preview | 31/10/2023 | 22631.2506 and 22621.2506 | Get here |
KB5031354 | 10/10/2023 | 22621.2428 | Get here |
KB5030310 Preview | 26/09/2023 | 22621.2361 | Get here |
KB5030219 | 12/09/2023 | 22621.2283 | Get here |
KB5029351 Preview | 22/08/2023 | 22621.2215 | Get here |
KB5029263 | 08/08/2023 | 22621.2134 | Get here |
KB5028254 Preview | 26/07/2023 | 22621.2070 | Get here |
KB5028185 | 11/07/2023 | 22621.1992 | Get here |
KB5027303 | 27/06/2023 | 22621.1928 | Get here |
KB5027231 | 13/06/2023 | 22621.1848 | Get here |
KB5026446 Preview | 24/05/2023 | 22621.1778 | Get here |
KB5026372 | 09/05/2023 | 22621.1702 | Get here |
KB5025305 Preview | 25/04/2023 | 22621.1635 | Get here |
KB5025239 | 11/04/2023 | 22621.1555 | Get here |
KB5023778 Preview | 28/04/2023 | 22621.1485 | Get here |
KB5023706 | 14/03/2023 | 22621.1413 | Get here |
KB5022913 Preview | 28/02/2023 | 22621.1344 | Get here |
KB5022845 | 14/02/2023 | 22621.1265 | Get here |
KB5022360 Preview | 16/01/2023 | 22621.1194 | Get here |
KB5022303 | 10/01/2023 | 22621.1105 | Get here |
KB5021255 | 13/12/2022 | 22621.963 | Get here |
KB5020044 Preview | 29/11/2022 | 22621.900 | Get here |
KB5019980 | 08/11/2022 | 22621.819 | Get here |
KB5018496 Preview | 25/10/2022 | 22621.755 | Get here |
KB5019509 Out-of-band | 18/10/2022 | 22621.675 | Get here |
KB5018427 | 11/10/2022 | 22621.674 | Get here |
KB5017389 | 30/09/2022 | 22621.608 | Get here |
Windows 11 version 21H2
Windows update | Release date | Version | Download link |
KB5035854 | 12/03/2024 | 22000.2836 | Get here |
KB5034121 | 09/01/2024 | 22000.2713 | Get here |
KB5033369 | 12/12/2023 | 22000.2652 | Get here |
KB5032192 | 14/11/2023 | 22000.2600 | Get here |
KB5031358 | 10/10/2023 | 22000.2538 | Get here |
KB5030301 Preview | 26/09/2023 | 22000.2482 | Get here |
KB5030217 | 12/09/2024 | 22000.2416 | Get here |
KB5029332 Preview | 22/08/2023 | 22000.2360 | Get here |
KB5029253 | 08/08/2023 | 22000.2295 | Get here |
KB5028245 Preview | 25/07/2023 | 22000.2245 | Get here |
KB5028182 | 11/07/2025 | 22000.2176 | Get here |
KB5027292 Preview | 28/06/2023 | 22000.2124 | Get here |
KB5027223 | 13/06/2023 | 22000.2057 | Get here |
KB5026436 Preview | 23/05/2023 | 22000.2003 | Get here |
KB5026368 | 09/05/2023 | 22000.1936 | Get here |
KB5025298 Preview | 25/04/2023 | 22000.1880 | Get here |
KB5025224 | 11/04/2023 | 22000.1817 | Get here |
KB5023774 Preview | 28/03/2023 | 22000.1761 | Get here |
KB5023698 | 14/03/203 | 22000.1696 | Get here |
KB5022905 Preview | 21/02/2023 | 22000.1641 | Get here |
KB5022836 | 14/02/2023 | 22000.1574 | Get here |
KB5019274 Preview | 19/01/2023 | 22000.1516 | Get here |
KB5022287 | 10/01/2023 | 22000.1455 | Get here |
KB5021234 | 13/12/2022 | 22000.1335 | Get here |
KB5019157 Preview | 15/11/2022 | 22000.1281 | Get here |
KB5019961 | 08/11/2022 | 22000.1219 | Get here |
KB5018483 Preview | 25/10/2022 | 22000.1165 | Get here |
KB5020387 Out-of-band | 17/10/2022 | 22000.1100 | Get here |
KB5018418 | 11/10/2022 | 22000.1098 | Get here |
KB5017383 Preview | 20/09/2022 | 22000.1042 | Get here |
KB5017328 | 13/11/2022 | 22000.978 | Get here |
KB5016691 Preview | 25/08/2022 | 22000.918 | Get here |
KB5016629 | 09/08/2022 | 22000.856 | Get here |
KB5015882 Preview | 21/07/2022 | 22000.832 | Get here |
KB5015814 | 12/07/2022 | 22000.795 | Get here |
KB5014668 Preview | 23/06/2022 | 22000.778 | Get here |
KB5016138 Out-of-band | 20/06/2022 | 22000.740 | Get here |
KB5014697 | 14/06/2022 | 22000.739 | Get here |
KB5014019 Preview | 24/05/2022 | 22000.708) | Get here |
KB5013943 | 10/05/2022 | 22000.675 | Get here |
KB5012643 Preview | 25/04/2022 | 22000.652 | Get here |
KB5012592 | 12/04/2022 | 22000.613 | Get here |
KB5011563 Preview | 28/03/2022 | 22000.593 | Get here |
KB5011493 | 08/03/2022 | 22000.556 | Get here |
KB5010414 Preview | 15/02/2022 | 22000.527 | Get here |
KB5010386 | 08/02/2022 | 22000.493 | Get here |
KB5008353 Preview | 25/01/2022 | 22000.469 | Get here |
KB5010795 Out-of-band | 17/01/2022 | 22000.438 | Get here |
KB5009566 | 11/01/2022 | 22000.434 | Get here |
KB5008215 | 14/12/2021 | 22000.376 | Get here |
KB5007262 Preview | 22/11/2021 | 22000.348 | Get here |
KB5007215 | 09/11/2021 | 22000.318 | Get here |
KB5006746 Preview | 21/10/2021 | 22000.282 | Get here |
KB5006674 | 12/10/2021 | 22000.258 | Get here |
That’s all!!